<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRAN BITUMEN - Bitumen Suppliers - Bitumen Prices - Bitumen Exporters - Bitumen Manufacturers - Bitumen Producers - Bitumen Sellers</title>
	<atom:link href="http://www.iranbitumen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iranbitumen.com</link>
	<description>Iran Bitumen, Bitumen Suppliers, Bitumen Prices, Bitumen Exporters</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thailand Bitumen export decreased by 19% in November 2011 as compared to last month.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/6009-thailand-bitumen-export-decreased-by-19-in-november-2011-as-compared-to-last-month/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/6009-thailand-bitumen-export-decreased-by-19-in-november-2011-as-compared-to-last-month/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:18:39 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=6009</guid>
		<description><![CDATA[Bitumart: During the period i.e. January to November 2011, Thailand exported 397106 MT of Bitumen. The country exported 50197 MT of Bitumen in January 2011, 35202 MT in February, 40803 MT in March, 26655 MT in April, 34120 MT in May, 40378 MT in June, 27003 MT in July, 60521 MT in August, 21429 MT [...]]]></description>
			<content:encoded><![CDATA[<p>Bitumart: During the period i.e. January to November 2011, Thailand exported 397106 MT of Bitumen. The country exported 50197 MT of Bitumen in January 2011, 35202 MT in February, 40803 MT in March, 26655 MT in April, 34120 MT in May, 40378 MT in June, 27003 MT in July, 60521 MT in August, 21429 MT in September, 33650 MT in October and 27148 MT in November 2011. During the period i.e. Jan to December 2010, Thailand exported 456696 MT of Bitumen. As per the data analysis by our team, export of the country has dipped down by 13% during Jan to December 2011, as compared to the same period last year. Compared to last month i.e. October 2011, export of the country has decreased by 19% in the month of November 2011. Thailand export has gone down by 61% in November 2011 as compared to same period last year i.e. November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/6009-thailand-bitumen-export-decreased-by-19-in-november-2011-as-compared-to-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany bitumen consumption decreased by 7% in October 2011</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/6007-germany-bitumen-consumption-decreased-by-7-in-october-2011/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/6007-germany-bitumen-consumption-decreased-by-7-in-october-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:18:27 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=6007</guid>
		<description><![CDATA[Bitumart: During the period Jan to October 2011, Germany consumed 2.48 million MT of Bitumen. The country consumed 51422 MT in Jan 2011, 94536 MT in February, 190822 MT in March, 243549 MT in April, 302204 MT in May, 272130 MT in June, 309267 MT in July, 332640 MT in August, 355723 MT in September [...]]]></description>
			<content:encoded><![CDATA[<p>Bitumart: During the period Jan to October 2011, Germany consumed 2.48 million MT of Bitumen. The country consumed 51422 MT in Jan 2011, 94536 MT in February, 190822 MT in March, 243549 MT in April, 302204 MT in May, 272130 MT in June, 309267 MT in July, 332640 MT in August, 355723 MT in September and 331528 MT in October 2011. Germany Bitumen consumption has dipped down by 7% in October 2011 as compared to last month i.e. September 2011 consumption. During the period Jan to October 2010, Germany consumed 2.20 million MT of Bitumen. As per the data analysis by our team, Germany bitumen consumption has increased by 13% during Jan to October 2011, as compared to the same period last year. Compared to same period last year i.e. October 2010, Germany Bitumen consumption has firmed up by 2% in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/6007-germany-bitumen-consumption-decreased-by-7-in-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherland Rotterdam Bitumen prices remained unchanged since last week price.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/6005-netherland-rotterdam-bitumen-prices-remained-unchanged-since-last-week-price/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/6005-netherland-rotterdam-bitumen-prices-remained-unchanged-since-last-week-price/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:18:15 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=6005</guid>
		<description><![CDATA[Bitumart: In Netherland Rotterdam, Bitumen prices remained steady since last week and are currently in the range of € 445 – 455 PMT. The average bitumen prices in Euro PMT for prices in Netherland Rotterdam were € 360 PMT in January 2011, € 360 PMT in February, € 395 PMT in March, € 420 PMT [...]]]></description>
			<content:encoded><![CDATA[<p>Bitumart: In Netherland Rotterdam, Bitumen prices remained steady since last week and are currently in the range of € 445 – 455 PMT. The average bitumen prices in Euro PMT for prices in Netherland Rotterdam were € 360 PMT in January 2011, € 360 PMT in February, € 395 PMT in March, € 420 PMT in April, € 435 PMT in May, € 430 in June, € 430 PMT in July, € 425 PMT in August, € 425 PMT in September, € 445 PMT in October, € 445 PMT in November, € 450 PMT in December 2011 and € 450 PMT in January 2012. In January 2012, prices have remained constant as compared to December 2011 price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/6005-netherland-rotterdam-bitumen-prices-remained-unchanged-since-last-week-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan FOB bitumen prices remained steady in January 2012</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/6003-taiwan-fob-bitumen-prices-remained-steady-in-january-2012/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/6003-taiwan-fob-bitumen-prices-remained-steady-in-january-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:59 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=6003</guid>
		<description><![CDATA[Bitumart: Current FOB bitumen bulk prices in Taiwan, reported in the range of USD 590 &#8211; 600 PMT and prices have remained steady as compared to last week prices. Average FOB Taiwan Bitumen prices reported at USD 460 PMT in January 2011, while in February prices hiked up &#038; priced at USD 463 PMT. Further [...]]]></description>
			<content:encoded><![CDATA[<p>Bitumart: Current FOB bitumen bulk prices in Taiwan, reported in the range of USD 590 &#8211; 600 PMT and prices have remained steady as compared to last week prices. Average FOB Taiwan Bitumen prices reported at USD 460 PMT in January 2011, while in February prices hiked up &#038; priced at USD 463 PMT. Further prices hiked up &#038; reported at USD 535 PMT in March, USD 543 PMT in April, USD 580 PMT in May and in June prices remained steady as compared to last month. In July prices dipped down &#038; reported at USD 545 PMT, while in August felt down &#038; priced at USD 540 PMT. In September prices firmed up &#038; priced at USD 555 PMT, while in October prices reported at USD 570 PMT and in November prices went up &#038; priced at USD 585 PMT. In December 2011, prices marked up &#038; reported at USD 595 PMT. In current month i.e. January 2012, price of the product have remained almost same as compared to previous month price &#038; reported at USD 595 PMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/6003-taiwan-fob-bitumen-prices-remained-steady-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan FOB Bitumen prices remained same in January 2012 as compared to previous month price.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/6001-japan-fob-bitumen-prices-remained-same-in-january-2012-as-compared-to-previous-month-price/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/6001-japan-fob-bitumen-prices-remained-same-in-january-2012-as-compared-to-previous-month-price/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:47 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=6001</guid>
		<description><![CDATA[Bitumart: In Japan, FOB bulk bitumen prices remained unchanged since last week and are currently in the range of USD 595 – 605 PMT. Average FOB Japan Bitumen prices were hovering around USD 462 PMT in January 2011, while in the month of February price of the product hike a bit &#038; reported at USD [...]]]></description>
			<content:encoded><![CDATA[<p>Bitumart: In Japan, FOB bulk bitumen prices remained unchanged since last week and are currently in the range of USD 595 – 605 PMT. Average FOB Japan Bitumen prices were hovering around USD 462 PMT in January 2011, while in the month of February price of the product hike a bit &#038; reported at USD 465 PMT. Thereafter prices jumped up &#038; reported at USD 535 PMT in March, USD 545 PMT in April and USD 576 PMT in May. Prices went down further &#038; priced at USD 563 PMT in June and USD 545 PMT in July. In August prices have gone up &#038; reported at USD 550 PMT, while in September prices reported at USD 555 PMT and in October prices reported at USD 565 PMT. Prices jumped up in November &#038; reported at USD 585 PMT and in December prices reported at USD 600 PMT. In current month i.e. January 2012, price of the product have remained stagnant as compared to last month price and current price reported at USD 600 PMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/6001-japan-fob-bitumen-prices-remained-same-in-january-2012-as-compared-to-previous-month-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK South Bitumen prices remained steady in January 2012 as compared to previous month price.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/5999-uk-south-bitumen-prices-remained-steady-in-january-2012-as-compared-to-previous-month-price/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/5999-uk-south-bitumen-prices-remained-steady-in-january-2012-as-compared-to-previous-month-price/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:33 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=5999</guid>
		<description><![CDATA[In UK South, Bitumen prices remained steady since last week and current prices reported in the range of € 465 – 475 PMT. The average bitumen prices in Euro PMT for prices in UK South were € 380 PMT in January 2011, € 390 PMT in February, € 420 PMT in March, € 455 PMT [...]]]></description>
			<content:encoded><![CDATA[<p>In UK South, Bitumen prices remained steady since last week and current prices reported in the range of € 465 – 475 PMT. The average bitumen prices in Euro PMT for prices in UK South were € 380 PMT in January 2011, € 390 PMT in February, € 420 PMT in March, € 455 PMT in April, € 455 PMT in May, € 455 PMT in June, € 455 PMT in July, € 455 PMT in August, € 470 PMT in September, € 470 PMT in October, € 470 PMT in November, € 470 PMT in December 2011 and € 470 PMT in January 2012. Bitumen prices in January 2012, have remained similar as compared with December 2011 prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/5999-uk-south-bitumen-prices-remained-steady-in-january-2012-as-compared-to-previous-month-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPCL bitumen prices increase by Rs.1020 to 1170 PMT.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/5997-bpcl-bitumen-prices-increase-by-rs-1020-to-1170-pmt/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/5997-bpcl-bitumen-prices-increase-by-rs-1020-to-1170-pmt/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:21 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=5997</guid>
		<description><![CDATA[On 02nd January 2012, BPCL bitumen prices enhance by Rs.1020 – 1170 PMT since the last announcement dated 16th December 2011. The latest ex refinery bitumen prices inclusive of excise and taxes are as follows: BPCL bitumen grade VG 40 (Bulk) is Rs.39270 PMT, while bitumen grade VG 30 (Bulk) is Rs.36590 PMT and VG [...]]]></description>
			<content:encoded><![CDATA[<p>On 02nd January 2012, BPCL bitumen prices enhance by Rs.1020 – 1170 PMT since the last announcement dated 16th December 2011. The latest ex refinery bitumen prices inclusive of excise and taxes are as follows: BPCL bitumen grade VG 40 (Bulk) is Rs.39270 PMT, while bitumen grade VG 30 (Bulk) is Rs.36590 PMT and VG 10 (Bulk) is Rs.35790 PMT. On the other hand BPCL bitumen grade VG 40 (Packed) is Rs.42270 PMT, VG 30 (Packed) is Rs.39590 PMT and bitumen grade VG 10 (Packed) is Rs.38790 PMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/5997-bpcl-bitumen-prices-increase-by-rs-1020-to-1170-pmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand imported most of its bitumen from Malaysia and France.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/5995-thailand-imported-most-of-its-bitumen-from-malaysia-and-france/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/5995-thailand-imported-most-of-its-bitumen-from-malaysia-and-france/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:06 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=5995</guid>
		<description><![CDATA[Thailand imported roughly 6358 MT of Bitumen in the month of November 2011.Thailand imported 6308 MT (99%) of Bitumen from Malaysia and 50 MT (1%) from France.]]></description>
			<content:encoded><![CDATA[<p>Thailand imported roughly 6358 MT of Bitumen in the month of November 2011.Thailand imported 6308 MT (99%) of Bitumen from Malaysia and 50 MT (1%) from France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/5995-thailand-imported-most-of-its-bitumen-from-malaysia-and-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand imported 6358 MT of Bitumen in November 2011.</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/5993-thailand-imported-6358-mt-of-bitumen-in-november-2011/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/5993-thailand-imported-6358-mt-of-bitumen-in-november-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:16:54 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=5993</guid>
		<description><![CDATA[During the period i.e. January to November 2011, Thailand imported 81718 MT of Bitumen. The country imported 9153 MT of Bitumen in January 2011, 5502 MT in February, 7073 MT in March, 6549 MT in April, 19671 MT in May, 9266 MT in June, 4731 MT in July, 5588 MT in August, 3547 MT in [...]]]></description>
			<content:encoded><![CDATA[<p>During the period i.e. January to November 2011, Thailand imported 81718 MT of Bitumen. The country imported 9153 MT of Bitumen in January 2011, 5502 MT in February, 7073 MT in March, 6549 MT in April, 19671 MT in May, 9266 MT in June, 4731 MT in July, 5588 MT in August, 3547 MT in September, 4280 MT in October and 6358 MT in November 2011. During the period i.e. Jan to November 2010, Thailand imported 143574 MT of Bitumen. As per the data analysis by our team, import of the country has decreased by 43% during Jan to November 2011, as compared to the same period last year. Compared to last month i.e. October 2011, import of the country has firmed up by 49% in the month of November 2011. Thailand import has decreased by 43% in November 2011 as compared to same period last year i.e. November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/5993-thailand-imported-6358-mt-of-bitumen-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kline, Nynas AB, ENOC, Platts and HPCL join Base Oil and Lubes Middle East 2012 panel of speakers</title>
		<link>http://www.iranbitumen.com/bitumen/bitumen-keywords/5991-kline-nynas-ab-enoc-platts-and-hpcl-join-base-oil-and-lubes-middle-east-2012-panel-of-speakers/</link>
		<comments>http://www.iranbitumen.com/bitumen/bitumen-keywords/5991-kline-nynas-ab-enoc-platts-and-hpcl-join-base-oil-and-lubes-middle-east-2012-panel-of-speakers/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:16:41 +0000</pubDate>
		<dc:creator>Iran Bitumen - Isfahan Bitumen Production Group Co.</dc:creator>
				<category><![CDATA[Bitumen Keywords]]></category>
		<category><![CDATA[bitumen news]]></category>

		<guid isPermaLink="false">http://www.iranbitumen.com/?p=5991</guid>
		<description><![CDATA[The inaugural event on Middle East Base Oil and Lubricants will be held Under the Patronage of His Excellency Dr. Abdul Hussain bin Ali Mirza, Minister of Energy &#8211; Chairman of National Oil &#038; Gas Authority, Kingdom of Bahrain. We are happy to announce that the following early confirmed speakers have joined the BLM 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>The inaugural event on Middle East Base Oil and Lubricants will be held Under the Patronage of His Excellency Dr. Abdul Hussain bin Ali Mirza, Minister of Energy &#8211; Chairman of National Oil &#038; Gas Authority, Kingdom of Bahrain.</p>
<p>We are happy to announce that the following early confirmed speakers have joined the BLM 2012 panel;</p>
<p>Dr Valentina Serra-Holm, Market Manager, NYNAS AB, Sweden</p>
<p>Ms Geeta S. Agashe, Vice President, Energy, Kline &#038; Company Inc, USA</p>
<p>Mr Thangavel Rathina Kumar, Manager Lubricants Technology, ENOC International Sales LLC, UAE</p>
<p>Mr Jorge Montepeque, Global Editorial Director, Market Reporting, Platts, UK</p>
<p>Mr Sanjay Kumar, DGM &#8211; Product Supplies (Lubes), Hindustan Petroleum Corporation Ltd, India</p>
<p>Conference Connection and Petrosil are pleased to announce the hosting of the 1st Annual Base Oil and Lubes Middle East Conference (BLM 2012), which will be held on May 9-10, 2012 in the Kingdom of Bahrain.</p>
<p>The two-day event organized by Conference Connection and Petrosil will serve as a platform for all senior-level decision makers from the global base oil and lubricant industry. The conference themed “Future Trends, Opportunities and Challenges in Base Oil and Lubricant Trade and Technology” will focus on key challenges and opportunities that exist in the entire value chain and will explore related topics such as regional issues, production capacities, pricing trends, demand &#038; supply outlook, developments in technology, shipping and logistics and many other topics of interest.</p>
<p>BLM 2012 will run back to back with the 20th Annual Middle East Petroleum and Gas Conference (MPGC 2012) on May 6-8, 2012 in Bahrain. MPGC 2012 is the longest running annual oil conference in the Middle East and is held during the Middle East Petroleum &#038; Gas Week (MEOW) which runs from May 5-10, 2012 in Bahrain. There will be six events in Just 6 days and over 500 participants from 50 countries are expected at MPGC/MEOW 2012.</p>
<p>KEY ISSUES TO BE COVERED<br />
Major suppliers in the region and their production capacity<br />
Base Oil grades and their future expansion plans/requirements<br />
Pricing trends and the high base oil price volatility<br />
Impact of the global economic recession on base oil and lubricant demand<br />
Demand and supply outlook and their impact on trade<br />
Development in Technology, Shipping and Logistics</p>
<p>WHO SHOULD ATTEND:<br />
This BLM 2012 conference will satisfy the information needs of base oil producers, exporters, importers, additives manufacturers and suppliers, blenders, lubricants traders/retailers, re-refiners, shipping companies, storage companies, lubricant packaging companies, consultants, marine oil producers and traders, original equipment manufacturers (OEMs), surveyors, clearing agents as well as buyers and sellers of transformer oils, liquid paraffins, white oils, petroleum waxes, rubber process oils, greases and others related to the industry such as:-</p>
<p>* Presidents * CEOS * Managing Directors * Executive Directors * General Managers * Vice Presidents * Corporate Planners * Business Development Managers * Sales &#038; Marketing Managers * Export Managers * Regional Managers * Product Development Managers * Licensing Managers * Operation Managers * Refinery Managers * Export Managers * Supply &#038; Distribution Managers * Additives Managers * Fuels &#038; Lubes Managers * Lube Plant Managers * Process Managers/Technologists * Marketing/Commercial Managers * Lubricant Supply Chain Managers * Technical Managers * Base Oil Managers * Blending Managers * Lube Retail Managers * Quality Control Managers * Lube Traders &#038; Brokers * Lube Analysts/Consultants * Government Policy Planners * Procurists *Senior Chemists *</p>
<p>STRENGTHEN YOUR BRAND @ BLM 2012 (Held in conjunction with MPGC 2012)</p>
<p>As the first event in the global Base Oil and Lubricants industry, BLM 2012 presents a unique and broad range of visibility for your brand. Sponsoring the inaugural annual BLM 2012 provides the ideal opportunity to boost your company’s profile and increase your business potential through direct exposure to an audience of high level base oil and lubricant executives.</p>
<p>Expect unparalleled networking opportunities with potential clients and base oil and lubricant professionals from all over the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iranbitumen.com/bitumen/bitumen-keywords/5991-kline-nynas-ab-enoc-platts-and-hpcl-join-base-oil-and-lubes-middle-east-2012-panel-of-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

