| BITUMEN GRADE | PACKING | PRICE (TON) | TERM | DELIVERY |
|---|---|---|---|---|
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 605 USD | CNF - CFR | MOMBASA PORT / KENYA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 605 USD | CNF - CFR | MOMBASA PORT / KENYA |
| 40/50, 30/50 | New Steel Drums | 625 USD | CNF - CFR | MOMBASA PORT / KENYA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 755 USD | CNF - CFR | MOMBASA PORT / KENYA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 610 USD | CNF - CFR | DAR EL SALAAM PORT / TANZANIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 610 USD | CNF - CFR | DAR EL SALAAM PORT / TANZANIA |
| 40/50, 30/50 | New Steel Drums | 630 USD | CNF - CFR | DAR EL SALAAM PORT / TANZANIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 760 USD | CNF - CFR | DAR EL SALAAM PORT / TANZANIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 595 USD | CNF - CFR | DJIBOUTI |
| 80/100 , 85/100, AH-90 | New Steel Drums | 595 USD | CNF - CFR | DJIBOUTI |
| 40/50, 30/50 | New Steel Drums | 615 USD | CNF - CFR | DJIBOUTI |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 745 USD | CNF - CFR | DJIBOUTI |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 605 USD | CNF - CFR | PORT SUDAN / SUDAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 605 USD | CNF - CFR | PORT SUDAN / SUDAN |
| 40/50, 30/50 | New Steel Drums | 625 USD | CNF - CFR | PORT SUDAN / SUDAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 755 USD | CNF - CFR | PORT SUDAN / SUDAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 770 USD | CNF - CFR | KAMPALA / UGANDA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 770 USD | CNF - CFR | KAMPALA / UGANDA |
| 40/50, 30/50 | New Steel Drums | 790 USD | CNF - CFR | KAMPALA / UGANDA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 920 USD | CNF - CFR | KAMPALA / UGANDA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 870 USD | CNF - CFR | KIGALI / RWANDA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 870 USD | CNF - CFR | KIGALI / RWANDA |
| 40/50, 30/50 | New Steel Drums | 890 USD | CNF - CFR | KIGALI / RWANDA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 1020 USD | CNF - CFR | KIGALI / RWANDA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 610 USD | CNF - CFR | DURBAN PORT / SOUTH AFRICA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 610 USD | CNF - CFR | DURBAN PORT / SOUTH AFRICA |
| 40/50, 30/50 | New Steel Drums | 630 USD | CNF - CFR | DURBAN PORT / SOUTH AFRICA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 760 USD | CNF - CFR | DURBAN PORT / SOUTH AFRICA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 775 USD | CNF - CFR | MATADI PORT / CONGO |
| 80/100 , 85/100, AH-90 | New Steel Drums | 775 USD | CNF - CFR | MATADI PORT / CONGO |
| 40/50, 30/50 | New Steel Drums | 795 USD | CNF - CFR | MATADI PORT / CONGO |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 925 USD | CNF - CFR | MATADI PORT / CONGO |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 680 USD | CNF - CFR | POINTE NOIRE PORT / CONGO |
| 80/100 , 85/100, AH-90 | New Steel Drums | 680 USD | CNF - CFR | POINTE NOIRE PORT / CONGO |
| 40/50, 30/50 | New Steel Drums | 700 USD | CNF - CFR | POINTE NOIRE PORT / CONGO |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 830 USD | CNF - CFR | POINTE NOIRE PORT / CONGO |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 635 USD | CNF - CFR | CASABLANCA PORT / MOROCCO |
| 80/100 , 85/100, AH-90 | New Steel Drums | 635 USD | CNF - CFR | CASABLANCA PORT / MOROCCO |
| 40/50, 30/50 | New Steel Drums | 655 USD | CNF - CFR | CASABLANCA PORT / MOROCCO |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 785 USD | CNF - CFR | CASABLANCA PORT / MOROCCO |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 645 USD | CNF - CFR | BERBERA PORT / SOMALIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 645 USD | CNF - CFR | BERBERA PORT / SOMALIA |
| 40/50, 30/50 | New Steel Drums | 665 USD | CNF - CFR | BERBERA PORT / SOMALIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 795 USD | CNF - CFR | BERBERA PORT / SOMALIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 600 USD | CNF - CFR | TAMATAVE PORT / MADAGASCAR |
| 80/100 , 85/100, AH-90 | New Steel Drums | 600 USD | CNF - CFR | TAMATAVE PORT / MADAGASCAR |
| 40/50, 30/50 | New Steel Drums | 620 USD | CNF - CFR | TAMATAVE PORT / MADAGASCAR |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 750 USD | CNF - CFR | TAMATAVE PORT / MADAGASCAR |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 695 USD | CNF - CFR | TEMA PORT / GHANA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 695 USD | CNF - CFR | TEMA PORT / GHANA |
| 40/50, 30/50 | New Steel Drums | 715 USD | CNF - CFR | TEMA PORT / GHANA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 845 USD | CNF - CFR | TEMA PORT / GHANA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 690 USD | CNF - CFR | BATA PORT / GUINEA ECUATORIAL |
| 80/100 , 85/100, AH-90 | New Steel Drums | 690 USD | CNF - CFR | BATA PORT / GUINEA ECUATORIAL |
| 40/50, 30/50 | New Steel Drums | 710 USD | CNF - CFR | BATA PORT / GUINEA ECUATORIAL |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 840 USD | CNF - CFR | BATA PORT / GUINEA ECUATORIAL |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 705 USD | CNF - CFR | CONAKRY PORT / GUINEA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 705 USD | CNF - CFR | CONAKRY PORT / GUINEA |
| 40/50, 30/50 | New Steel Drums | 725 USD | CNF - CFR | CONAKRY PORT / GUINEA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 855 USD | CNF - CFR | CONAKRY PORT / GUINEA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 660 USD | CNF - CFR | LAGOS - APAPA PORT / NIGERIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 660 USD | CNF - CFR | LAGOS - APAPA PORT / NIGERIA |
| 40/50, 30/50 | New Steel Drums | 680 USD | CNF - CFR | LAGOS - APAPA PORT / NIGERIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 810 USD | CNF - CFR | LAGOS - APAPA PORT / NIGERIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 650 USD | CNF - CFR | LIBREVILLE PORT / GABON |
| 80/100 , 85/100, AH-90 | New Steel Drums | 650 USD | CNF - CFR | LIBREVILLE PORT / GABON |
| 40/50, 30/50 | New Steel Drums | 670 USD | CNF - CFR | LIBREVILLE PORT / GABON |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 800 USD | CNF - CFR | LIBREVILLE PORT / GABON |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 625 USD | CNF - CFR | BEIRA PORT / MOZAMBIQUE |
| 80/100 , 85/100, AH-90 | New Steel Drums | 625 USD | CNF - CFR | BEIRA PORT / MOZAMBIQUE |
| 40/50, 30/50 | New Steel Drums | 645 USD | CNF - CFR | BEIRA PORT / MOZAMBIQUE |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 775 USD | CNF - CFR | BEIRA PORT / MOZAMBIQUE |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 700 USD | CNF - CFR | DOUALA PORT / CAMEROON |
| 80/100 , 85/100, AH-90 | New Steel Drums | 700 USD | CNF - CFR | DOUALA PORT / CAMEROON |
| 40/50, 30/50 | New Steel Drums | 720 USD | CNF - CFR | DOUALA PORT / CAMEROON |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 850 USD | CNF - CFR | DOUALA PORT / CAMEROON |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 650 USD | CNF - CFR | LOME PORT / TOGO |
| 80/100 , 85/100, AH-90 | New Steel Drums | 650 USD | CNF - CFR | LOME PORT / TOGO |
| 40/50, 30/50 | New Steel Drums | 670 USD | CNF - CFR | LOME PORT / TOGO |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 800 USD | CNF - CFR | LOME PORT / TOGO |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 655 USD | CNF - CFR | COTONOU PORT / BENIN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 655 USD | CNF - CFR | COTONOU PORT / BENIN |
| 40/50, 30/50 | New Steel Drums | 675 USD | CNF - CFR | COTONOU PORT / BENIN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 805 USD | CNF - CFR | COTONOU PORT / BENIN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 645 USD | CNF - CFR | ALGER PORT / ALGERIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 645 USD | CNF - CFR | ALGER PORT / ALGERIA |
| 40/50, 30/50 | New Steel Drums | 665 USD | CNF - CFR | ALGER PORT / ALGERIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 795 USD | CNF - CFR | ALGER PORT / ALGERIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 700 USD | CNF - CFR | FREETOWN PORT / SIERRA LEONE |
| 80/100 , 85/100, AH-90 | New Steel Drums | 700 USD | CNF - CFR | FREETOWN PORT / SIERRA LEONE |
| 40/50, 30/50 | New Steel Drums | 720 USD | CNF - CFR | FREETOWN PORT / SIERRA LEONE |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 850 USD | CNF - CFR | FREETOWN PORT / SIERRA LEONE |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 690 USD | CNF - CFR | WALVIS BAY PORT / NAMIBIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 690 USD | CNF - CFR | WALVIS BAY PORT / NAMIBIA |
| 40/50, 30/50 | New Steel Drums | 710 USD | CNF - CFR | WALVIS BAY PORT / NAMIBIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 840 USD | CNF - CFR | WALVIS BAY PORT / NAMIBIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 715 USD | CNF - CFR | NOUAKCHOTT PORT / MAURITANIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 715 USD | CNF - CFR | NOUAKCHOTT PORT / MAURITANIA |
| 40/50, 30/50 | New Steel Drums | 735 USD | CNF - CFR | NOUAKCHOTT PORT / MAURITANIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 865 USD | CNF - CFR | NOUAKCHOTT PORT / MAURITANIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 680 USD | CNF - CFR | DAKAR PORT / SENEGAL |
| 80/100 , 85/100, AH-90 | New Steel Drums | 680 USD | CNF - CFR | DAKAR PORT / SENEGAL |
| 40/50, 30/50 | New Steel Drums | 700 USD | CNF - CFR | DAKAR PORT / SENEGAL |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 830 USD | CNF - CFR | DAKAR PORT / SENEGAL |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 695 USD | CNF - CFR | LUANDA PORT / ANGOLA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 695 USD | CNF - CFR | LUANDA PORT / ANGOLA |
| 40/50, 30/50 | New Steel Drums | 715 USD | CNF - CFR | LUANDA PORT / ANGOLA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 845 USD | CNF - CFR | LUANDA PORT / ANGOLA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 680 USD | CNF - CFR | MONROVIA PORT / LIBERIA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 680 USD | CNF - CFR | MONROVIA PORT / LIBERIA |
| 40/50, 30/50 | New Steel Drums | 700 USD | CNF - CFR | MONROVIA PORT / LIBERIA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 830 USD | CNF - CFR | MONROVIA PORT / LIBERIA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 710 USD | CNF - CFR | MORONI PORT / COMOROS ISLANDS |
| 80/100 , 85/100, AH-90 | New Steel Drums | 710 USD | CNF - CFR | MORONI PORT / COMOROS ISLANDS |
| 40/50, 30/50 | New Steel Drums | 730 USD | CNF - CFR | MORONI PORT / COMOROS ISLANDS |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 860 USD | CNF - CFR | MORONI PORT / COMOROS ISLANDS |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 615 USD | CNF - CFR | TRIPOLI / LIBYA |
| 80/100 , 85/100, AH-90 | New Steel Drums | 615 USD | CNF - CFR | TRIPOLI / LIBYA |
| 40/50, 30/50 | New Steel Drums | 635 USD | CNF - CFR | TRIPOLI / LIBYA |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 765 USD | CNF - CFR | TRIPOLI / LIBYA |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 620 USD | CNF - CFR | ALEXANDRIA PORT / EGYPT |
| 80/100 , 85/100, AH-90 | New Steel Drums | 620 USD | CNF - CFR | ALEXANDRIA PORT / EGYPT |
| 40/50, 30/50 | New Steel Drums | 640 USD | CNF - CFR | ALEXANDRIA PORT / EGYPT |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 770 USD | CNF - CFR | ALEXANDRIA PORT / EGYPT |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
Other Destinations Prices








