| BITUMEN GRADE | PACKING | PRICE (TON) | TERM | DELIVERY |
|---|---|---|---|---|
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 545 USD | FOB | BANDAR ABBAS PORT / IRAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 545 USD | FOB | BANDAR ABBAS PORT / IRAN |
| 40/50, 30/50 | New Steel Drums | 565 USD | FOB | BANDAR ABBAS PORT / IRAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 705 USD | FOB | BANDAR ABBAS PORT / IRAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 560 USD | FOB | BUSHEHR PORT / IRAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 560 USD | FOB | BUSHEHR PORT / IRAN |
| 40/50, 30/50 | New Steel Drums | 580 USD | FOB | BUSHEHR PORT / IRAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 710 USD | FOB | BUSHEHR PORT / IRAN |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Customs Clarify Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
Other Destinations Prices








