| BITUMEN GRADE | PACKING | PRICE (TON) | TERM | DELIVERY |
|---|---|---|---|---|
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 490 USD | CIP | DOGHARON BORDER / IRAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 490 USD | CIP | DOGHARON BORDER / IRAN |
| 40/50, 30/50 | New Steel Drums | 515 USD | CIP | DOGHARON BORDER / IRAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 645 USD | CIP | DOGHARON BORDER / IRAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 570 USD | CIP | TAFTAN BORDER / IRAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 570 USD | CIP | TAFTAN BORDER / IRAN |
| 40/50, 30/50 | New Steel Drums | 590 USD | CIP | TAFTAN BORDER / IRAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 740 USD | CIP | TAFTAN BORDER / IRAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 560 USD | CIP | BAZARGAN BORDER / IRAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 560 USD | CIP | BAZARGAN BORDER / IRAN |
| 40/50, 30/50 | New Steel Drums | 580 USD | CIP | BAZARGAN BORDER / IRAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 730 USD | CIP | BAZARGAN BORDER / IRAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 560 USD | CIP | SARAKHS BORDER / IRAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 560 USD | CIP | SARAKHS BORDER / IRAN |
| 40/50, 30/50 | New Steel Drums | 580 USD | CIP | SARAKHS BORDER / IRAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 730 USD | CIP | SARAKHS BORDER / IRAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 560 USD | CNF - CFR | KARACHI PORT / PAKISTAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 560 USD | CNF - CFR | KARACHI PORT / PAKISTAN |
| 40/50, 30/50 | New Steel Drums | 585 USD | CNF - CFR | KARACHI PORT / PAKISTAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 715 USD | CNF - CFR | KARACHI PORT / PAKISTAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 555 USD | CIP | AQINA / AFGHANISTAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 555 USD | CIP | AQINA / AFGHANISTAN |
| 40/50, 30/50 | New Steel Drums | 580 USD | CIP | AQINA / AFGHANISTAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 710 USD | CIP | AQINA / AFGHANISTAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 630 USD | FOR | HIRATAN / AFGHANISTAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 630 USD | FOR | HIRATAN / AFGHANISTAN |
| 40/50, 30/50 | New Steel Drums | 655 USD | FOR | HIRATAN / AFGHANISTAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 785 USD | FOR | HIRATAN / AFGHANISTAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 635 USD | CIP | DUSAHNBE / TAJIKISTAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 635 USD | CIP | DUSAHNBE / TAJIKISTAN |
| 40/50, 30/50 | New Steel Drums | 655 USD | CIP | DUSAHNBE / TAJIKISTAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 795 USD | CIP | DUSAHNBE / TAJIKISTAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 660 USD | CIP | ASHGABAT / TURKMENISTAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 660 USD | CIP | ASHGABAT / TURKMENISTAN |
| 40/50, 30/50 | New Steel Drums | 680 USD | CIP | ASHGABAT / TURKMENISTAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 820 USD | CIP | ASHGABAT / TURKMENISTAN |
| 60/70, 50/70, 60/90, AH-70 | New Steel Drums | 650 USD | CIP | ZHETYSU / KAZAKHSTAN |
| 80/100 , 85/100, AH-90 | New Steel Drums | 650 USD | CIP | ZHETYSU / KAZAKHSTAN |
| 40/50, 30/50 | New Steel Drums | 670 USD | CIP | ZHETYSU / KAZAKHSTAN |
| MC30, MC70, MC250, MC3000 | New Steel Drums | 810 USD | CIP | ZHETYSU / KAZAKHSTAN |
| 60/70, 50/70, 60/90, AH-70 | Bulk | 600 USD | CIP | TBILISI / GEORGIA |
| 80/100 , 85/100, AH-90 | Bulk | 600 USD | CIP | TBILISI / GEORGIA |
| 40/50, 30/50 | Bulk | 620 USD | CIP | TBILISI / GEORGIA |
| MC30, MC70, MC250, MC3000 | Bulk | 760 USD | CIP | TBILISI / GEORGIA |
| 60/70, 50/70, 60/90, AH-70 | Bulk | 590 USD | CIP | YEREVAN / ARMENIA |
| 80/100 , 85/100, AH-90 | Bulk | 590 USD | CIP | YEREVAN / ARMENIA |
| 40/50, 30/50 | Bulk | 610 USD | CIP | YEREVAN / ARMENIA |
| MC30, MC70, MC250, MC3000 | Bulk | 750 USD | CIP | YEREVAN / ARMENIA |
| 60/70, 50/70, 60/90, AH-70 | Bulk | 710 USD | CIP | BAKU / AZERBAIJAN |
| 80/100 , 85/100, AH-90 | Bulk | 710 USD | CIP | BAKU / AZERBAIJAN |
| 40/50, 30/50 | Bulk | 730 USD | CIP | BAKU / AZERBAIJAN |
| MC30, MC70, MC250, MC3000 | Bulk | 870 USD | CIP | BAKU / AZERBAIJAN |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
Other Destinations Prices








